When specifying a gland there are two
important factors:
Notes:-
- The gland size required to fit the cable you are using
- The entry thread required to fit the equipment into which you are fitting the gland.
Below is a table showing you the gland sizes and the entry threads available.
If what you require is not listed below, a gland size 20s with a 3"NPT entry
thread, for example, it still may be possible to achieve your requirements by
using an adaptor/reducer.
| Gland Size | Standard ISO Thread | Alternative Threads Generally Available From Stock | Special Alternative Threads Made To Order (Subject To Economical Manufacturing Qty) | |||
| NPT | ISO | ET | PG | BSPP/BSPT NPT | ||
| 16 | M16 x 1.5 M20 x 1.5 | ½" or ¾" | M25 x 1.5 | - | 21 | 1" |
| 20S | M20 x 1.5 | ½" or ¾" | M25 x 1.5 | ½" | 21 | 1" |
| 20 | M20 x 1.5 | ½" or ¾" | M25 x 1.5 | ¾" | 29 | 1" |
| 25 | M25 x 1.5 | ¾" or 1" | M32 x 1.5 | 1" | 29 - 36 | 1¼" |
| 32 | M32 x 1.5 | 1" or 1¼" | M40 x 1.5 | 1¼" | 36 - 42 | 1½" |
| 40 | M40 x 1.5 | 1¼" or 1½" | M50 x 1.5 | 1½" | 42 - 48 | 2" |
| 50S | M50 x 1.5 | 1½" or 2" | M63 x 1.5 | 2" | 48 | 2½" |
| 50 | M50 x 1.5 | 2" | M63 x 1.5 | 2" | 48 | 2½" |
| 63S | M63 x 1.5 | 2" or 2½" | M75 x 1.5 | 2½" | - | 3" |
| 63 | M63 x 1.5 | 2½" | M75 x 1.5 | 2½" | - | 3" |
| 75S | M75 x 1.5 | 2½" or 3" | M80 x 2 | 3" | - | 3½" |
| 75 | M75 x 1.5 | 3" | M80 x 2 | 3" | - | 3½" |
| 80 | M80 x 2 | 3" or 3½" | M85 x 2 M90 x 2 |
- | - | 4" |
| 80H | M80 x 2 | 3" or 3½" | M85 x 2 M90 x 2 |
- | - | 4" |
| 85 | M85 x 2 | 3" or 3½" | M90 x 2 | - | - | 4" |
| 90 | M90 x 2 | 3½" or 4" | M100 x 2 | - | - | - |
| 90H | M90 x 2 | 3½" or 4" | M100 x 2 | - | - | - |
| 100 | M100 x 2 | 3½" or 4" | - | - | - | - |
Notes:-
- Special Alternative Threads are made to order and are subject to economical manufacturing quantities.
- Peppers offers all its glands (except BW) with alternative entry threads.
- Type BWL glands with alternative entry threads are subject to economical manufacturing quantities.







